PPPET Reprocess Plant
PPPET Reprocess Plant
PP/PET Reprocess Plant includes taking any type of plastic sorting it into different polymers and then chipping it and then melting it down into pellets after this stage it can then be used to make items of any kind such as plastic chairs and tables. Soft Plastics are also recycled such as polyethylene film and bags.
Application
Material: All kinds of plastics waste, Online Force Feeding Film Trim,Tape Trim without Cutting Agglometer. For the Plastic Waste of Higher Moister,
Heavy Printing, Heavy Contamination.
Features
- Excellent functionality
- Consistent performance
- High strength
Technical Specifications
Technical Specifications (Normal Cutter)
Plant Model | Screw (MM) | Screw Size L/D Ratio | Feed OCUUUM Type | Max Prod Capacity (Kgs/Hr) | Main Drive (HP) | Dimension of Plant (Feet) | ||
---|---|---|---|---|---|---|---|---|
L | W | H | ||||||
OEPL RP 80 | 80 | 28:1 | Smooth Feed | 100 | 40 | 6 | 18 | |
OEPL RP 90 | 90 | – | Smooth Feed | 150 | 40 | 45 | 6 | 20 |
OEPL RP 100 | 100 | – | Smooth Feed | 200 | 50 | 45 | 6 | 20 |
Note: The Information is Provided for the Purpose of Guideline & Indication only and Doesn’t form any kind of Commitments.
Technical Specifications (Die Face Cutter)
Plant Model | Screw (MM) | Screw Size L/D Ratio | Feed OCUUUM Type | Max Prod Capacity (Kgs/Hr) | Main Drive (HP) | Dimension of Plant (Feet) | ||
---|---|---|---|---|---|---|---|---|
L | W | H | ||||||
OEPL RP 80 | 80 | 28:1 | Smooth Feed | 100 | 40 | 40 | 6 | 18 |
OEPL RP 90 | 90 | – | Smooth Feed | 45 | 45 | 45 | 6 | 20 |
OEPL RP 100 | 100 | – | Smooth Feed | 200 | 50 | 45 | 6 | 20 |
Note: The Information is Provided for the Purpose of Guideline & Indication only and Doesn’t form any kind of Commitments.