Multi Layer/ABC/ABA Blown Film Plant
Multi Layer/ABC/ABA Blown Film Plant
New Brahamani Machinery offers a comrehensive range of Milti Layer/ABC Blown Film Plant for general Purpose Packaging Film which demand vital film Properties like dart impact strength, Puncture resistance, hot tack strength, Gloss, Oxygen and moisture barrier etc.
Application
- Shopping Bags, Grocery Bags, T-Shirt Bags
- Liners & Lamination Film For Aluminum Foil, Jute Paper And Board
- Liner For Woven Sacks, Cans And Other Industrial Needs
- Refuse Bags, Diaper Films, Packaging Of Dairy Products
- Construction Roofing Sheet, Green House Films
- Packaging Of Frozen Foods
- Wrappers For Food Products, Laundry And Garbage Bag
- Heat Sealed Sterilized Packages For Surgical Instruments
- Health Care Packaging
- Garment Bags And Fresh Producing Packaging
- Courier Bags
Features
- Extruder is Provided with Grooved Feed Section.
- Extruder Screw has a Barrier Screw Design which Improves Film Quality.
- Highly Efficient Die is Used with Latest Technology.
- Horizontal / Vertical Oscillating Haul off.
- Two Station Semi Automatic Surface Winder.
- Air Cooling Ring.
- AC Inverter Drive is Maintenance Free.
- It has Capability of Processing Wide Range of Materials Like HDPE, LLDPE and LDPE etc. in Different Combinations.
Technical Specifications
Description | Unit | OEPL-MBF 1250 (ABC) | OEPL-MBF 1500 (ABC) | OEPL-MBF 1700 (ABC) | OEPL-MBF 2100 (ABC) |
---|---|---|---|---|---|
PROCESSING DATA | |||||
Film Lay Flat Width Range | MM | 600-1250 | 900 -1500 | 1000- 1700 | 11400-2100 |
Film Thickness Range LIVLD/HD | MICRON | 20-150 | |||
MAXIMUM OUTPUT | |||||
LD – LD – LD | KG/HR | 180-200 | 200 – 200 | 220 – 240 | 220 – 240 |
LLD – LLD – LLD | KG/HR | 160 – 180 | 180-200 | 200 – 220 | 200 – 220 |
HD – LD – HD/LD | KG/HR | 170-190 | 190-210 | 210-230 | 210-230 |
EXTRUDER | |||||
No. of Extruders | 30:1 | ||||
Option | MM | 50 – 50 – 50 | 55 – 55 – 55 | 55 – 55 – 55 | 55 – 55 – 55 |
Option | MM | – | 50 – 60 – 50 | 50 – 60 – 50 | 50 – 60 – 50 |
Extruder-motor Rating For Option 1 | 22 – 22 – 22 | 30 – 30 – 30 | 30 – 30 – 30 | 30 – 30 – 30 | |
Extruder-motor Rating For Option 2 | KW | – | 22 – 45 – 22 | 22 – 45 – 22 | 22 – 56 – 22 |
Gauge Randomisation | REVERSING HAUL OFF | ||||
DIE | |||||
Die Lip Size | MM | I^H 300 HI | 350 | 425 | |
TAKE OFF | |||||
Die Lip Size | MM | 1350 | 1600 | 1800 | 2200 |
Main Nip Motor | HKW1 | ||||
TWO STATION SURFACE WINDER | |||||
Type | MM | SEMI-AUTO | SEMI-AUTO | SEMI-AUTO | SEMI-AUTO |
Roller Width | MM | 1350 | 1600 | 1800 | 2200 |
Additional Nip Motor | KW | ||||
-Her Drive Motor | KW | ||||
Max. Wound Diameter | MM | 600 | 800 | ||
MTRS/MIN | 8-80 | 8-80 | 8-80 | 8-80 | |
OPERATING REQUIREMENT | |||||
Total Connected Load for Option 1 | KW | 146 | 172 | 175 | 194 |
Total Space Requirement (LxWxH) | MTR | 16x10x12 | 15x10x13 | 16x10x12 | 18x10x14 |
Note: The Information is Provided for the Purpose of Guideline & Indication only and Doesn’t form any kind of Commitments.