PP-HDPE Monofilament Plant
PP-HDPE Monofilament Plant
New Brahamani Machinery offers PP/HDPE monofilament plant a highly reliable option to produce superior quality of monofilament yarns which are then applied to make plastic ropes, brushers, nets, mesh used in surgery, and many more products. PP/HDPE monofilament mach de is equipped with high quality components for higher production capacity. production of monofilament line is also possible at low power consumption and most advantageous production speed.
Application
- Rope
- Niwar
- Fishing Net
- Thread Fabric
- Surgical Mesh
- Single Monofilament Thread
- Furniture Cloth
- Mosquito Net
- Paper Industry
Technical Specifications
Plant Model | OEPLMF 50 | OEPLMF 65 | OEPLMF 75 | OEPLMF 75 | OEPLMF 90 | OEPLMF 51 |
---|---|---|---|---|---|---|
Screw Size (mm) | 50 | 65 | 75 | 75 | 90 | 50 |
Screw L/D Ration | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 |
Feed Section Type | SMOOTH FEED | SMOOTH FEED | SMOOTH FEED | SMOOTH FEED | SMOOTH FEED | SMOOTH FEED |
No. of Lines | 80 | 140 | 240 | 240 | 400 | 200 |
Station Winders | 6 | 10 | 14 | 16 | 24 | 12 |
Max Production Capacity Kg/Hr | 40 | 60 | 90 | 100 | 150 | 90 |
Total Connected Load (Kw) | 42.6 | 57 | 69.8 | 70 | 111.6 | 63.8 |
Main Drive (HP) | 10 | 15 | 25 | 25 | 50 | 20 |
Polymer to be Processed | PP/HDPE | PP/HDPE | PP/HDPE | PP/HDPE | PP/HDPE | PP/HDPE |
Dimension of Plant (feet) | ||||||
L | 60 | 70 | 70 | 70 | 90 | 70 |
W | 20 | 20 | 20 | 6 | 20 | 20 |
H | 8 | 8 | 8 | 8 | 8 | 8 |
Note: The Information is Provided for the Purpose of Guideline & Indication only and Doesn’t form any kind of Commitments.