PP-HDPE/PET Box Strapping Plant
PP-HDPE/PET Box Strapping Plant
PP-HDPE/PET Box Strapping Plant to produce straps from PP / HDPE / PET, suitable for manual and heat-seling straps. New Brahamani Machinery also offers plants for single line, two lines, three lines and four lines straps with width of 6mm, 9mm, 12mm, 16mm and 19mm. Also offers Co-Exteusion Plants for two layer or lining on straps with high production range from 35kg to 150kg/hr capacity.
Application
- Textile Cloth Packing
- Paper Packing
- Cotton Industry
- Ceramic Industry
- Wooden / Corrugated-
- Box Packing in different
- Industries
- Rice Bag
- Jute Industry
- Textile Industry
- Steel Industry
- Aluminum Industry
- Paper Industry
Technical Specifications
Plant Model | Screw Size (MM) | Strap Size (MM) | Max Production CaDacitv (Ka/Hri | Total Connected Load (Kw) | Dimension of Plant (feet) | ||
---|---|---|---|---|---|---|---|
L | w | H | |||||
SEMI AUTO (HEAT SELABLE) STRAPPING PLANT | |||||||
OEPL BSP 50 | 50 | 9,12,16 Single Lines | 35 | 50 | 80 | 5 | 8 |
OEPL BSP 65 | 65 | 9,12 Two Lines 16,19 Single Lines | 60 | 65 | 90 | 6 | 8 |
OEPL BSP 75 | 75 | 9,12 Three Lines 16,19 Two Lines | 75 | 85 | 100 | 6 | 8 |
FULLY AUTO STRAPPING PLANT | |||||||
OEPL BSP 50F | 50 | 9,12,16 Single Lines | 35 | 60 | 90 | 6 | 10 |
OEPL BSP 70F | 70 | 9,12 Two Lines 16,19 Single Lines | 60 | 90 | 100 | 6 | 10 |
PET BOX STRAPPING PLANT | |||||||
OEPL PBSP 75 | 75 | 9,12 Two Lines 15,19 Single Lines | 100 | 145 | 90 | 15 | 20 |
OELP PBSP 80 | 80 | 9 Three Lines, 12,15 Two Lines, 19 Single Lines | 150 | 175 | 95 | 15 | 20 |
JOCKY BOX STRAPPING PLANT | |||||||
OEPLJBSP 65 + 40 | 65 + 40 | 9,12 Two Lines 16,19 Single Lines | 90 | 80 | 90 | 6 | 8 |
Note: The Information is Provided for the Purpose of Guideline & Indication only and Doesn’t form any kind of Commitments.